Complete Backpack Exchange fee breakdown: 0.02% maker, 0.06% taker, zero deposit fees, competitive withdrawal rates. Compare with industry average.
| Tier | Maker | Taker |
|---|---|---|
| Base | 0.02% | 0.06% |
| VIP 1 | 0.016% | 0.048% |
| VIP 2 | 0.012% | 0.036% |
| VIP 3 | 0.008% | 0.024% |
Rated 8.75/10 for fees by independent reviewers.
Maker
0.02%
Taker
0.06%
FREE
Zero fees for all crypto deposits
ZERO FEE
All swaps and bridges across all supported networks
| Exchange | Maker | Taker |
|---|---|---|
| Backpack โญ | 0.02% | 0.06% |
| Binance | 0.10% | 0.10% |
| Coinbase | 0.40% | 0.60% |
| Kraken | 0.16% | 0.26% |
| OKX | 0.08% | 0.10% |
Register through the referral link to start with Backpack Exchange, explore BP, and follow Backpack Securities updates. Eligibility, rewards, and product access depend on official terms.
Register with Referral Link โ